Airport reliability
Corpus Christi (CRP) on-time performance
How reliably flights leave Corpus Christi, TX (CRP) and reach their destinations, by airline, departure hour and month, September 2025 to August 2026.
Corpus Christi, TX4,129 departures in 12 months
- Departures on time
- 81.4% U.S. average 75.6%
- Cancelled
- 1.9% U.S. average 1.9%
- 60+ minutes late
- 6.6% U.S. average 8.1%
- Scheduled departures
- 4,129 12 months
What this means
CRP departures beat the U.S. average.
- 81.4% of the 4,129 scheduled departures from Corpus Christi (CRP) arrived at their destination on time, 5.8 points higher than the U.S. average of 75.6%.
- 1.9% of departures were cancelled (U.S. average 1.9%), and 6.6% arrived an hour or more late.
- Flights arriving at CRP were on time 79.2% of the time.
- Among airlines with at least 300 departures, Southwest Airlines was the most punctual from CRP (86.7%) and PSA Airlines the least (71.5%).
- Over the last 3 years, February was the most reliable month for departures from CRP (88.1% on time) and May the least reliable (71.2%).
- Cancellations peaked in January, when 4.6% of flights were cancelled.
- Flights scheduled to depart before 6 am were the most punctual (88.8% on time); flights scheduled to depart 5 pm to 6 pm were the least (71.6%).
Airlines at CRP
Ranked by on-time arrival
| Airline | On time | Cancelled | 60+ min late | Avg delay when late | Departures |
|---|---|---|---|---|---|
| Southwest Airlines | 86.7% | 0.2% | 4.2% | 60 min | 985 |
| Envoy AirSold as American Eagle | 83.6% | 1.9% | 5.5% | 74 min | 1,863 |
| Frontier Airlines | 77.8% | 2.2% | 6.7% | 107 min | 90 |
| SkyWest AirlinesSold as United Express, Delta Connection, American Eagle, Alaska | 74.8% | 2.5% | 9.0% | 85 min | 787 |
| PSA AirlinesSold as American Eagle | 71.5% | 5.0% | 12.9% | 132 min | 404 |
Tap a heading to sort.
On-time rate by departure hour
Share of scheduled flights on time CRP average 81.4%
Show as table
| Period | On time | Flights |
|---|---|---|
| Departing before 6 am | 88.8% | 134 |
| Departing 6 am to 7 am | 88.6% | 631 |
| Departing 7 am to 8 am | 86.0% | 372 |
| Departing 8 am to 9 am | Insufficient sample | 42 |
| Departing 9 am to 10 am | 84.4% | 186 |
| Departing 10 am to 11 am | 83.4% | 344 |
| Departing 11 am to noon | 87.3% | 118 |
| Departing noon to 1 pm | 84.4% | 578 |
| Departing 1 pm to 2 pm | 89.7% | 58 |
| Departing 2 pm to 3 pm | 78.4% | 278 |
| Departing 3 pm to 4 pm | 71.8% | 252 |
| Departing 4 pm to 5 pm | 72.1% | 323 |
| Departing 5 pm to 6 pm | 71.6% | 134 |
| Departing 6 pm to 7 pm | 73.9% | 375 |
| Departing 7 pm to 8 pm | 76.3% | 118 |
| Departing 8 pm to 9 pm | 77.4% | 186 |
Best and worst months at CRP
Share of scheduled flights on time 12-month average 81.4%
Show as table
| Period | On time | Flights |
|---|---|---|
| January | 79.9% | 944 |
| February | 88.1% | 863 |
| March | 81.9% | 991 |
| April | 78.3% | 967 |
| May | 71.2% | 1,073 |
| June | 73.1% | 1,038 |
| July | 76.3% | 1,123 |
| August | 85.8% | 1,047 |
| September | 87.9% | 963 |
| October | 85.6% | 1,040 |
| November | 84.9% | 972 |
| December | 83.8% | 911 |
Month by month, last 12 months
Share of scheduled flights on time U.S. average 75.6%
Show as table
| Period | On time | Flights |
|---|---|---|
| Sep 2025 | 86.4% | 324 |
| Oct 2025 | 86.7% | 362 |
| Nov 2025 | 79.5% | 332 |
| Dec 2025 | 82.2% | 304 |
| Jan 2026 | 81.8% | 330 |
| Feb 2026 | 85.7% | 280 |
| Mar 2026 | 78.2% | 353 |
| Apr 2026 | 75.0% | 332 |
| May 2026 | 76.5% | 370 |
| Jun 2026 | 73.2% | 380 |
| Jul 2026 | 82.8% | 390 |
| Aug 2026 | 89.2% | 372 |
Busiest routes from CRP
| To | On time | Cancelled | Airlines | Flights |
|---|---|---|---|---|
| Dallas/Fort Worth (DFW) | 80.2% | 2.7% | 3 | 2,545 |
| Houston (HOU) | 86.7% | 0.2% | 1 | 985 |
| Houston (IAH) | 77.4% | 1.2% | 1 | 509 |
| Denver (DEN) | 77.8% | 2.2% | 1 | 90 |

Sources & data dates
- Source
- U.S. DOT Bureau of Transportation Statistics, Reporting Carrier On-Time Performance (1987-present)
- Period
- September 2025 to August 2026 (12 months); month-of-year patterns September 2023 to August 2026
- Data through
- August 2026
- Processed
- 2026-11-03
- Scope
- Scheduled nonstop domestic departures from Corpus Christi, TX (CRP) by airlines that report to the DOT.
- Method
- Rates use all scheduled flights as the denominator; cancelled and diverted flights count as not on time. Figures based on fewer than 50 scheduled flights are suppressed. Full methodology.