Airport reliability
Green Bay (GRB) on-time performance
How reliably flights leave Green Bay, WI (GRB) and reach their destinations, by airline, departure hour and month, September 2025 to August 2026.
Green Bay, WI4,934 departures in 12 months
- Departures on time
- 74.8% U.S. average 75.6%
- Cancelled
- 3.2% U.S. average 1.9%
- 60+ minutes late
- 10.4% U.S. average 8.1%
- Scheduled departures
- 4,934 12 months
What this means
GRB departures ran below the U.S. average.
- 74.8% of the 4,934 scheduled departures from Green Bay (GRB) arrived at their destination on time, 0.8 points lower than the U.S. average of 75.6%.
- 3.2% of departures were cancelled (U.S. average 1.9%), and 10.4% arrived an hour or more late.
- Flights arriving at GRB were on time 70.8% of the time.
- Among airlines with at least 300 departures, Delta Air Lines was the most punctual from GRB (83.8%) and SkyWest Airlines the least (73.5%).
- Over the last 3 years, October was the most reliable month for departures from GRB (86.6% on time) and January the least reliable (70.2%).
- Cancellations peaked in March, when 4.6% of flights were cancelled.
- Flights scheduled to depart 6 am to 7 am were the most punctual (86.0% on time); flights scheduled to depart 5 pm to 6 pm were the least (59.0%).
Airlines at GRB
Ranked by on-time arrival
| Airline | On time | Cancelled | 60+ min late | Avg delay when late | Departures |
|---|---|---|---|---|---|
| Delta Air Lines | 83.8% | 1.8% | 5.6% | 92 min | 556 |
| Envoy AirSold as American Eagle | 74.4% | 3.7% | 9.2% | 74 min | 1,395 |
| SkyWest AirlinesSold as United Express, Delta Connection, American Eagle, Alaska | 73.5% | 3.1% | 12.0% | 102 min | 2,819 |
| Republic AirwaysSold as American Eagle, Delta Connection, United Express | 70.1% | 6.1% | 8.5% | 59 min | 164 |
Tap a heading to sort.
On-time rate by departure hour
Share of scheduled flights on time GRB average 74.8%
Show as table
| Period | On time | Flights |
|---|---|---|
| Departing before 6 am | 83.5% | 539 |
| Departing 6 am to 7 am | 86.0% | 850 |
| Departing 7 am to 8 am | 81.3% | 331 |
| Departing 8 am to 9 am | 71.2% | 139 |
| Departing 9 am to 10 am | 84.2% | 222 |
| Departing 10 am to 11 am | 66.3% | 267 |
| Departing 11 am to noon | 77.0% | 447 |
| Departing noon to 1 pm | 78.4% | 436 |
| Departing 1 pm to 2 pm | 66.9% | 148 |
| Departing 2 pm to 3 pm | 62.5% | 88 |
| Departing 3 pm to 4 pm | 62.5% | 253 |
| Departing 4 pm to 5 pm | 73.6% | 432 |
| Departing 5 pm to 6 pm | 59.0% | 466 |
| Departing 6 pm to 7 pm | 62.5% | 216 |
| Departing 7 pm to 8 pm | Insufficient sample | 49 |
| Departing 8 pm to 9 pm | 52.0% | 50 |
| Departing 9 pm to 10 pm | Insufficient sample | 1 |
Best and worst months at GRB
Share of scheduled flights on time 12-month average 74.8%
Show as table
| Period | On time | Flights |
|---|---|---|
| January | 70.2% | 959 |
| February | 80.5% | 924 |
| March | 73.1% | 1,186 |
| April | 78.9% | 1,282 |
| May | 80.0% | 1,205 |
| June | 76.8% | 1,210 |
| July | 78.0% | 1,004 |
| August | 76.3% | 1,173 |
| September | 84.3% | 1,037 |
| October | 86.6% | 1,121 |
| November | 81.8% | 1,082 |
| December | 73.3% | 989 |
Month by month, last 12 months
Share of scheduled flights on time U.S. average 75.6%
Show as table
| Period | On time | Flights |
|---|---|---|
| Sep 2025 | 79.7% | 291 |
| Oct 2025 | 82.5% | 412 |
| Nov 2025 | 74.6% | 460 |
| Dec 2025 | 61.9% | 412 |
| Jan 2026 | 67.9% | 343 |
| Feb 2026 | 77.5% | 347 |
| Mar 2026 | 59.2% | 490 |
| Apr 2026 | 72.5% | 520 |
| May 2026 | 79.2% | 433 |
| Jun 2026 | 82.5% | 399 |
| Jul 2026 | 87.5% | 376 |
| Aug 2026 | 78.0% | 451 |
Busiest routes from GRB
| To | On time | Cancelled | Airlines | Flights |
|---|---|---|---|---|
| Chicago (ORD) | 68.7% | 4.4% | 3 | 2,723 |
| Detroit (DTW) | 80.7% | 1.8% | 2 | 924 |
| Minneapolis (MSP) | 82.5% | 1.3% | 2 | 909 |
| Atlanta (ATL) | 86.1% | 1.9% | 1 | 366 |

Sources & data dates
- Source
- U.S. DOT Bureau of Transportation Statistics, Reporting Carrier On-Time Performance (1987-present)
- Period
- September 2025 to August 2026 (12 months); month-of-year patterns September 2023 to August 2026
- Data through
- August 2026
- Processed
- 2026-11-03
- Scope
- Scheduled nonstop domestic departures from Green Bay, WI (GRB) by airlines that report to the DOT.
- Method
- Rates use all scheduled flights as the denominator; cancelled and diverted flights count as not on time. Figures based on fewer than 50 scheduled flights are suppressed. Full methodology.