Airport reliability
Juneau (JNU) on-time performance
How reliably flights leave Juneau, AK (JNU) and reach their destinations, by airline, departure hour and month, September 2025 to August 2026.
Juneau, AK4,714 departures in 12 months
- Departures on time
- 81.0% U.S. average 75.6%
- Cancelled
- 2.1% U.S. average 1.9%
- 60+ minutes late
- 5.1% U.S. average 8.1%
- Scheduled departures
- 4,714 12 months
What this means
JNU departures beat the U.S. average.
- 81.0% of the 4,714 scheduled departures from Juneau (JNU) arrived at their destination on time, 5.4 points higher than the U.S. average of 75.6%.
- 2.1% of departures were cancelled (U.S. average 1.9%), and 5.1% arrived an hour or more late.
- Flights arriving at JNU were on time 82.0% of the time.
- Over the last 3 years, April was the most reliable month for departures from JNU (88.5% on time) and January the least reliable (70.5%).
- Cancellations peaked in January, when 4.2% of flights were cancelled.
- Flights scheduled to depart before 6 am were the most punctual (84.4% on time); flights scheduled to depart noon to 1 pm were the least (73.3%).
Airlines at JNU
Ranked by on-time arrival
| Airline | On time | Cancelled | 60+ min late | Avg delay when late | Departures |
|---|---|---|---|---|---|
| Delta Air Lines | 90.8% | 1.4% | 2.1% | 114 min | 141 |
| Alaska Airlines | 80.7% | 2.1% | 5.2% | 64 min | 4,573 |
Tap a heading to sort.
On-time rate by departure hour
Share of scheduled flights on time JNU average 81.0%
Show as table
| Period | On time | Flights |
|---|---|---|
| Departing before 6 am | 84.4% | 173 |
| Departing 6 am to 7 am | Insufficient sample | 43 |
| Departing 7 am to 8 am | 82.2% | 1,183 |
| Departing 9 am to 10 am | 82.0% | 724 |
| Departing noon to 1 pm | 73.3% | 172 |
| Departing 1 pm to 2 pm | 77.2% | 794 |
| Departing 2 pm to 3 pm | 79.7% | 237 |
| Departing 4 pm to 5 pm | 84.0% | 106 |
| Departing 5 pm to 6 pm | Insufficient sample | 47 |
| Departing 6 pm to 7 pm | 83.5% | 400 |
| Departing 7 pm to 8 pm | Insufficient sample | 42 |
| Departing 8 pm to 9 pm | 79.0% | 348 |
| Departing 9 pm to 10 pm | 86.7% | 83 |
| Departing 10 pm to 11 pm | 82.3% | 362 |
Best and worst months at JNU
Share of scheduled flights on time 12-month average 81.0%
Show as table
| Period | On time | Flights |
|---|---|---|
| January | 70.5% | 1,001 |
| February | 83.7% | 935 |
| March | 79.8% | 1,023 |
| April | 88.5% | 1,005 |
| May | 86.1% | 1,186 |
| June | 85.5% | 1,462 |
| July | 81.3% | 1,578 |
| August | 81.6% | 1,547 |
| September | 86.0% | 1,318 |
| October | 85.4% | 1,120 |
| November | 84.7% | 973 |
| December | 73.2% | 995 |
Month by month, last 12 months
Share of scheduled flights on time U.S. average 75.6%
Show as table
| Period | On time | Flights |
|---|---|---|
| Sep 2025 | 83.1% | 450 |
| Oct 2025 | 84.0% | 376 |
| Nov 2025 | 85.7% | 321 |
| Dec 2025 | 60.9% | 327 |
| Jan 2026 | 67.0% | 333 |
| Feb 2026 | 76.0% | 308 |
| Mar 2026 | 67.7% | 341 |
| Apr 2026 | 90.3% | 330 |
| May 2026 | 87.4% | 397 |
| Jun 2026 | 88.2% | 493 |
| Jul 2026 | 85.7% | 525 |
| Aug 2026 | 84.8% | 513 |
Busiest routes from JNU
| To | On time | Cancelled | Airlines | Flights |
|---|---|---|---|---|
| Seattle (SEA) | 79.9% | 1.8% | 2 | 1,589 |
| Anchorage (ANC) | 81.7% | 2.8% | 1 | 1,230 |
| Sitka (SIT) | 82.6% | 2.2% | 1 | 725 |
| Petersburg (PSG) | 78.5% | 1.4% | 1 | 362 |
| Ketchikan (KTN) | 82.3% | 1.7% | 1 | 361 |
| Yakutat (YAK) | 81.2% | 1.4% | 1 | 361 |
| Gustavus (GST) | 80.2% | 3.5% | 1 | 86 |

Sources & data dates
- Source
- U.S. DOT Bureau of Transportation Statistics, Reporting Carrier On-Time Performance (1987-present)
- Period
- September 2025 to August 2026 (12 months); month-of-year patterns September 2023 to August 2026
- Data through
- August 2026
- Processed
- 2026-11-03
- Scope
- Scheduled nonstop domestic departures from Juneau, AK (JNU) by airlines that report to the DOT.
- Method
- Rates use all scheduled flights as the denominator; cancelled and diverted flights count as not on time. Figures based on fewer than 50 scheduled flights are suppressed. Full methodology.