Airport reliability
Montrose/Delta (MTJ) on-time performance
How reliably flights leave Montrose/Delta, CO (MTJ) and reach their destinations, by airline, departure hour and month, September 2025 to August 2026.
Montrose/Delta, CO2,550 departures in 12 months
- Departures on time
- 77.6% U.S. average 75.6%
- Cancelled
- 1.1% U.S. average 1.9%
- 60+ minutes late
- 9.7% U.S. average 8.1%
- Scheduled departures
- 2,550 12 months
What this means
MTJ departures beat the U.S. average.
- 77.6% of the 2,550 scheduled departures from Montrose/Delta (MTJ) arrived at their destination on time, 2.0 points higher than the U.S. average of 75.6%.
- 1.1% of departures were cancelled (U.S. average 1.9%), and 9.7% arrived an hour or more late.
- Flights arriving at MTJ were on time 75.3% of the time.
- Among airlines with at least 300 departures, Southwest Airlines was the most punctual from MTJ (80.7%) and SkyWest Airlines the least (73.5%).
- Over the last 3 years, November was the most reliable month for departures from MTJ (87.1% on time) and June the least reliable (69.8%).
- Cancellations peaked in January, when 2.3% of flights were cancelled.
- Flights scheduled to depart 8 am to 9 am were the most punctual (88.3% on time); flights scheduled to depart 3 pm to 4 pm were the least (67.2%).
Airlines at MTJ
Ranked by on-time arrival
| Airline | On time | Cancelled | 60+ min late | Avg delay when late | Departures |
|---|---|---|---|---|---|
| Envoy AirSold as American Eagle | 89.4% | 1.3% | 4.0% | 66 min | 151 |
| Southwest Airlines | 80.7% | 0.2% | 5.3% | 64 min | 486 |
| United Airlines | 77.8% | 0.7% | 9.9% | 93 min | 981 |
| Delta Air Lines | 77.0% | 4.0% | 6.0% | 74 min | 100 |
| American Airlines | 73.6% | 2.7% | 14.0% | 165 min | 413 |
| SkyWest AirlinesSold as United Express, Delta Connection, American Eagle, Alaska | 73.5% | 0.7% | 12.9% | 116 min | 419 |
Tap a heading to sort.
On-time rate by departure hour
Share of scheduled flights on time MTJ average 77.6%
Show as table
| Period | On time | Flights |
|---|---|---|
| Departing 7 am to 8 am | 86.8% | 439 |
| Departing 8 am to 9 am | 88.3% | 154 |
| Departing 9 am to 10 am | Insufficient sample | 30 |
| Departing 10 am to 11 am | 86.1% | 108 |
| Departing 11 am to noon | 88.7% | 53 |
| Departing noon to 1 pm | 74.0% | 430 |
| Departing 1 pm to 2 pm | 79.1% | 455 |
| Departing 2 pm to 3 pm | 73.0% | 455 |
| Departing 3 pm to 4 pm | 67.2% | 329 |
| Departing 4 pm to 5 pm | 83.1% | 83 |
| Departing 5 pm to 6 pm | Insufficient sample | 14 |
Best and worst months at MTJ
Share of scheduled flights on time 12-month average 77.6%
Show as table
| Period | On time | Flights |
|---|---|---|
| January | 78.7% | 947 |
| February | 77.0% | 910 |
| March | 76.7% | 1,108 |
| April | 84.7% | 437 |
| May | 75.6% | 426 |
| June | 69.8% | 620 |
| July | 71.6% | 665 |
| August | 73.8% | 641 |
| September | 80.7% | 550 |
| October | 86.2% | 407 |
| November | 87.1% | 356 |
| December | 78.6% | 744 |
Month by month, last 12 months
Share of scheduled flights on time U.S. average 75.6%
Show as table
| Period | On time | Flights |
|---|---|---|
| Sep 2025 | 74.1% | 174 |
| Oct 2025 | 77.8% | 153 |
| Nov 2025 | 96.6% | 119 |
| Dec 2025 | 79.9% | 244 |
| Jan 2026 | 79.5% | 293 |
| Feb 2026 | 70.9% | 285 |
| Mar 2026 | 73.0% | 366 |
| Apr 2026 | 89.7% | 155 |
| May 2026 | 79.5% | 146 |
| Jun 2026 | 76.6% | 192 |
| Jul 2026 | 81.4% | 215 |
| Aug 2026 | 68.3% | 208 |
Busiest routes from MTJ
| To | On time | Cancelled | Airlines | Flights |
|---|---|---|---|---|
| Denver (DEN) | 80.0% | 0.4% | 3 | 1,423 |
| Dallas/Fort Worth (DFW) | 78.0% | 2.3% | 3 | 576 |
| Chicago (ORD) | 66.1% | 1.8% | 1 | 165 |
| Atlanta (ATL) | 77.0% | 4.0% | 1 | 100 |
| Los Angeles (LAX) | 82.5% | 0.0% | 1 | 97 |
| Newark (EWR) | 53.9% | 3.9% | 1 | 76 |
| Dallas (DAL) | 74.0% | 0.0% | 1 | 50 |

Sources & data dates
- Source
- U.S. DOT Bureau of Transportation Statistics, Reporting Carrier On-Time Performance (1987-present)
- Period
- September 2025 to August 2026 (12 months); month-of-year patterns September 2023 to August 2026
- Data through
- August 2026
- Processed
- 2026-11-03
- Scope
- Scheduled nonstop domestic departures from Montrose/Delta, CO (MTJ) by airlines that report to the DOT.
- Method
- Rates use all scheduled flights as the denominator; cancelled and diverted flights count as not on time. Figures based on fewer than 50 scheduled flights are suppressed. Full methodology.