Airport reliability
Charlotte Amalie (STT) on-time performance
How reliably flights leave Charlotte Amalie, VI (STT) and reach their destinations, by airline, departure hour and month, September 2025 to August 2026.
Charlotte Amalie, VI5,479 departures in 12 months
- Departures on time
- 76.2% U.S. average 75.6%
- Cancelled
- 1.7% U.S. average 1.9%
- 60+ minutes late
- 7.6% U.S. average 8.1%
- Scheduled departures
- 5,479 12 months
What this means
STT departures beat the U.S. average.
- 76.2% of the 5,479 scheduled departures from Charlotte Amalie (STT) arrived at their destination on time, 0.6 points higher than the U.S. average of 75.6%.
- 1.7% of departures were cancelled (U.S. average 1.9%), and 7.6% arrived an hour or more late.
- Flights arriving at STT were on time 76.1% of the time.
- Among airlines with at least 300 departures, United Airlines was the most punctual from STT (79.8%) and Spirit Airlines the least (67.8%).
- Over the last 3 years, October was the most reliable month for departures from STT (84.7% on time) and August the least reliable (70.4%).
- Cancellations peaked in January, when 3.6% of flights were cancelled.
- Flights scheduled to depart 6 pm to 7 pm were the most punctual (84.7% on time); flights scheduled to depart 2 pm to 3 pm were the least (72.7%).
Airlines at STT
Ranked by on-time arrival
| Airline | On time | Cancelled | 60+ min late | Avg delay when late | Departures |
|---|---|---|---|---|---|
| United Airlines | 79.8% | 1.6% | 5.8% | 62 min | 896 |
| American Airlines | 78.3% | 1.3% | 7.6% | 129 min | 2,273 |
| Delta Air Lines | 78.0% | 2.6% | 5.2% | 69 min | 1,087 |
| JetBlue Airways | 68.5% | 2.0% | 12.5% | 82 min | 550 |
| Spirit Airlines | 67.8% | 2.5% | 14.0% | 70 min | 394 |
| Southwest Airlines | 67.4% | 0.4% | 3.9% | 43 min | 279 |
Tap a heading to sort.
On-time rate by departure hour
Share of scheduled flights on time STT average 76.2%
Show as table
| Period | On time | Flights |
|---|---|---|
| Departing 10 am to 11 am | Insufficient sample | 36 |
| Departing 11 am to noon | 82.2% | 286 |
| Departing noon to 1 pm | 83.3% | 276 |
| Departing 1 pm to 2 pm | 80.0% | 1,044 |
| Departing 2 pm to 3 pm | 72.7% | 1,186 |
| Departing 3 pm to 4 pm | 73.2% | 1,110 |
| Departing 4 pm to 5 pm | 73.4% | 943 |
| Departing 5 pm to 6 pm | 76.9% | 428 |
| Departing 6 pm to 7 pm | 84.7% | 170 |
Best and worst months at STT
Share of scheduled flights on time 12-month average 76.2%
Show as table
| Period | On time | Flights |
|---|---|---|
| January | 72.5% | 1,661 |
| February | 73.4% | 1,581 |
| March | 71.7% | 1,928 |
| April | 78.6% | 1,643 |
| May | 77.2% | 1,480 |
| June | 78.6% | 1,417 |
| July | 73.4% | 1,453 |
| August | 70.4% | 1,045 |
| September | 81.5% | 601 |
| October | 84.7% | 737 |
| November | 82.0% | 1,112 |
| December | 79.0% | 1,512 |
Month by month, last 12 months
Share of scheduled flights on time U.S. average 75.6%
Show as table
| Period | On time | Flights |
|---|---|---|
| Sep 2025 | 84.6% | 162 |
| Oct 2025 | 90.1% | 223 |
| Nov 2025 | 78.7% | 367 |
| Dec 2025 | 80.4% | 494 |
| Jan 2026 | 62.6% | 602 |
| Feb 2026 | 72.3% | 611 |
| Mar 2026 | 69.9% | 764 |
| Apr 2026 | 81.0% | 611 |
| May 2026 | 86.1% | 481 |
| Jun 2026 | 80.2% | 434 |
| Jul 2026 | 73.4% | 448 |
| Aug 2026 | 74.8% | 282 |
Busiest routes from STT
| To | On time | Cancelled | Airlines | Flights |
|---|---|---|---|---|
| Miami (MIA) | 80.9% | 0.7% | 1 | 941 |
| Atlanta (ATL) | 79.3% | 1.9% | 1 | 719 |
| Charlotte (CLT) | 84.7% | 1.3% | 1 | 609 |
| San Juan (SJU) | 68.5% | 2.0% | 1 | 550 |
| New York (JFK) | 74.4% | 2.7% | 2 | 546 |
| Orlando (MCO) | 71.2% | 1.9% | 2 | 368 |
| Washington (IAD) | 80.7% | 1.2% | 1 | 331 |
| Chicago (ORD) | 67.3% | 1.2% | 2 | 254 |
| Newark (EWR) | 82.9% | 2.8% | 1 | 246 |
| Fort Lauderdale (FLL) | 69.5% | 1.3% | 1 | 226 |
| Philadelphia (PHL) | 68.4% | 1.6% | 1 | 187 |
| Houston (IAH) | 83.6% | 0.6% | 1 | 165 |
| Dallas/Fort Worth (DFW) | 70.2% | 2.3% | 1 | 131 |
| Boston (BOS) | 70.1% | 4.7% | 1 | 127 |
| Baltimore (BWI) | 45.6% | 1.3% | 1 | 79 |

Sources & data dates
- Source
- U.S. DOT Bureau of Transportation Statistics, Reporting Carrier On-Time Performance (1987-present)
- Period
- September 2025 to August 2026 (12 months); month-of-year patterns September 2023 to August 2026
- Data through
- August 2026
- Processed
- 2026-11-03
- Scope
- Scheduled nonstop domestic departures from Charlotte Amalie, VI (STT) by airlines that report to the DOT.
- Method
- Rates use all scheduled flights as the denominator; cancelled and diverted flights count as not on time. Figures based on fewer than 50 scheduled flights are suppressed. Full methodology.